Week 4: Baghdad vs. Kazan
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Charrkas, PG | 4-16 | 1-10 | 1-2 | 2 | 2 | 0 | 0 | 4 | 1 | 10 | 
| Arcenio Lopez, PF | 2-5 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 1 | 4 | 6 | 
| Faris Farhan, SG | 2-4 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Layth Khalil, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Mark A O, SG | 4-12 | 2-4 | 0-2 | 2 | 2 | 1 | 0 | 2 | 2 | 10 | 
| Moe Rayyan, SG | 9-15 | 5-9 | 2-2 | 5 | 4 | 1 | 1 | 2 | 3 | 25 | 
| Ryan Hariton, SF | 0-0 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Thomas Simonelli, SG | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-55 | 8-25 | 5-8 | 28 | 10 | 4 | 2 | 13 | 16 | ||
| 38.2% | 32.0% | 62.5% | ||||||||
| Technical Fouls: Ryan Hariton (1), Thomas Simonelli (1) | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Texidor, SG | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Craig Thurston | 8-18 | 1-6 | 9-11 | 10 | 4 | 3 | 0 | 1 | 0 | 26 | 
| Frank Tribastone, SF | 3-5 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 
| Frank Ozoria Jr, PG | 1-3 | 0-0 | 1-3 | 4 | 3 | 5 | 1 | 1 | 3 | 3 | 
| Muhammad Shabazz, PF | 3-5 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 3 | 1 | 8 | 
| Patrick Jaramillo, SF | 7-17 | 1-9 | 4-7 | 9 | 3 | 1 | 2 | 4 | 3 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-50 | 3-18 | 16-23 | 34 | 13 | 10 | 3 | 10 | 9 | ||
| 46.0% | 16.7% | 69.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


