Week 4: Palermo vs. Granada
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 14-24 | 0-4 | 2-5 | 5 | 3 | 3 | 0 | 0 | 1 | 30 | 
| Ammar Zidat, SG | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Bilal Ghous, PG | 5-12 | 0-2 | 4-6 | 3 | 1 | 2 | 0 | 1 | 2 | 14 | 
| Jake Wallizadeh, SG | 3-8 | 0-3 | 0-3 | 7 | 3 | 2 | 0 | 2 | 3 | 6 | 
| Mairaj A | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Nadeem Khan, SF | 3-4 | 0-1 | 0-0 | 10 | 2 | 3 | 0 | 0 | 1 | 6 | 
| Ramzy Saleh | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Shahzaib Khan, PG | 3-10 | 0-4 | 2-4 | 8 | 1 | 2 | 0 | 0 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-67 | 1-19 | 8-18 | 40 | 11 | 13 | 2 | 5 | 10 | ||
| 44.8% | 5.3% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad S, PF | 4-10 | 0-0 | 2-3 | 18 | 3 | 1 | 0 | 3 | 2 | 10 | 
| Ammar Mustafa, SF | 2-8 | 0-2 | 0-0 | 6 | 2 | 1 | 1 | 5 | 4 | 4 | 
| Diya-Alhaq Alaqrabawi, SG | 4-12 | 1-3 | 0-0 | 8 | 0 | 2 | 0 | 2 | 4 | 9 | 
| Kareem Elzarka | 1-5 | 0-3 | 0-0 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 
| Omar Singer, PG | 9-26 | 2-12 | 2-6 | 4 | 2 | 1 | 0 | 6 | 2 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-61 | 3-20 | 4-9 | 44 | 8 | 5 | 1 | 17 | 14 | ||
| 32.8% | 15.0% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


