Week 4: Jakarta vs. Beirut
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 1-6 | 1-4 | 0-0 | 1 | 4 | 0 | 0 | 3 | 4 | 3 | 
| Ismile A | 1-2 | 0-0 | 4-6 | 7 | 2 | 0 | 1 | 3 | 4 | 6 | 
| Malik Zubi, SG | 5-12 | 3-8 | 2-3 | 0 | 3 | 3 | 0 | 2 | 4 | 15 | 
| Soliman Nasseri, PF | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Steve Netti, SF | 8-17 | 2-5 | 4-5 | 11 | 4 | 0 | 1 | 1 | 3 | 22 | 
| Zeeshan Khan, SF | 5-10 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-47 | 6-19 | 10-14 | 27 | 14 | 3 | 2 | 11 | 19 | ||
| 42.6% | 31.6% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 2-5 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Anthony Ozoria, SF | 4-8 | 2-5 | 1-3 | 7 | 2 | 3 | 1 | 0 | 3 | 11 | 
| Jonathan Mingo Jr., SF | 7-15 | 0-5 | 0-2 | 12 | 5 | 1 | 0 | 2 | 1 | 14 | 
| Kenny Jenkins, SF | 4-11 | 0-2 | 6-8 | 12 | 2 | 2 | 0 | 0 | 2 | 14 | 
| Nick Marquez, PG | 6-23 | 4-18 | 3-5 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | 
| Ryan Ayton, C | 0-1 | 0-0 | 0-0 | 6 | 2 | 0 | 2 | 1 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-63 | 7-32 | 11-19 | 41 | 14 | 6 | 3 | 4 | 13 | ||
| 36.5% | 21.9% | 57.9% | ||||||||
| Technical Fouls: Jonathan Mingo Jr. (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


