Week 5: Palermo vs. Baghdad
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 15-31 | 4-8 | 3-3 | 11 | 2 | 1 | 0 | 0 | 1 | 37 | 
| Ammar Zidat, SG | 0-4 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Bilal Ghous, PG | 8-15 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 1 | 2 | 17 | 
| Jake Wallizadeh, SG | 5-11 | 4-6 | 1-1 | 12 | 5 | 1 | 1 | 2 | 1 | 15 | 
| Nadeem Khan, SF | 6-8 | 3-4 | 0-0 | 5 | 4 | 2 | 0 | 1 | 1 | 15 | 
| Ramzy Saleh | 1-2 | 1-1 | 0-0 | 7 | 1 | 1 | 1 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 35-71 | 13-25 | 4-4 | 38 | 18 | 6 | 2 | 4 | 8 | ||
| 49.3% | 52.0% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amir Charrkas, PG | 6-16 | 3-6 | 7-9 | 0 | 2 | 2 | 0 | 1 | 1 | 22 | 
| Faris Farhan, SG | 0-5 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Layth Khalil, C | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 
| Moe Rayyan, SG | 5-11 | 1-3 | 2-2 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 
| Ryan Hariton, SF | 2-3 | 2-3 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 
| Thomas Simonelli, SG | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Tim Brown, SF | 4-15 | 1-5 | 0-2 | 8 | 4 | 1 | 2 | 2 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-55 | 9-21 | 9-13 | 27 | 14 | 3 | 3 | 8 | 4 | ||
| 36.4% | 42.9% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


