Week 6: Knicks vs. Raptors
| Knicks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jibran Siddiqi, SG | 6-14 | 2-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 
| Jibreel Hussain, SF | 2-8 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Karim Maasarani, SG | 1-5 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 
| Mark Bennett, SG | 5-11 | 3-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Omar Choukeir, PF | 2-6 | 0-0 | 0-0 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-44 | 6-15 | 0-0 | 28 | 1 | 2 | 0 | 0 | 7 | ||
| 36.4% | 40.0% | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Raptors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 8-16 | 0-1 | 2-3 | 4 | 6 | 4 | 0 | 0 | 0 | 18 | 
| Amre Hamouda, PG | 8-12 | 1-5 | 6-6 | 5 | 3 | 3 | 0 | 0 | 0 | 23 | 
| Darren McCain | 2-3 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Ihab Hassan, PG | 1-7 | 0-2 | 0-0 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 
| Kareem Sayed, SF | 0-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Micah Bennett | 5-14 | 1-4 | 0-2 | 9 | 2 | 1 | 0 | 0 | 0 | 11 | 
| Scott Rush | 4-7 | 0-0 | 0-0 | 7 | 3 | 3 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-65 | 3-13 | 8-11 | 39 | 17 | 17 | 0 | 0 | 0 | ||
| 43.1% | 23.1% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


