Week 5: Kazan vs. Cordoba
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Frank Tribastone, SF | 4-12 | 1-2 | 0-0 | 10 | 1 | 0 | 1 | 2 | 2 | 9 | 
| Frank Ozoria Jr, PG | 4-11 | 0-0 | 1-2 | 6 | 4 | 4 | 0 | 4 | 1 | 9 | 
| John Hartenfels, SF | 1-6 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 
| Muhammad Shabazz, PF | 1-2 | 0-0 | 0-0 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 
| Patrick Jaramillo, SF | 8-29 | 4-17 | 1-6 | 12 | 1 | 1 | 0 | 1 | 4 | 21 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-62 | 5-24 | 2-8 | 38 | 9 | 8 | 4 | 10 | 15 | ||
| 29.0% | 20.8% | 25.0% | ||||||||
| Technical Fouls: Frank Tribastone (1) | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amir Mohamed, SF | 2-6 | 1-2 | 3-4 | 7 | 1 | 1 | 1 | 0 | 2 | 8 | 
| David Clingingsmith, SG | 1-5 | 1-2 | 0-0 | 8 | 1 | 1 | 2 | 2 | 0 | 3 | 
| Jordan Gracia, C | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Kenneth Ziem, SF | 4-12 | 1-6 | 2-2 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 
| Luke Jensen, PF | 2-11 | 0-5 | 3-7 | 5 | 3 | 0 | 1 | 2 | 2 | 7 | 
| Vincent C, PG | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walter Welch, C | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Walter Bravo, PG | 5-10 | 2-7 | 0-2 | 1 | 2 | 0 | 0 | 3 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-49 | 7-26 | 8-15 | 27 | 9 | 2 | 4 | 9 | 6 | ||
| 32.7% | 26.9% | 53.3% | ||||||||
| Technical Fouls: Kenneth Ziem (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


