Week 5: Tripoli vs. Granada
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jean Gomez, C | 1-6 | 1-2 | 6-8 | 16 | 1 | 0 | 1 | 4 | 2 | 9 |
| Mujtaba S, SG | 8-16 | 2-4 | 2-3 | 5 | 4 | 2 | 1 | 5 | 0 | 20 |
| Nawhed Sherifi, PG | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Shai Gilgeous-Ahmad, PG | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Solomon Hassanzadeh, PG | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Visar G, SF | 4-6 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 2 | 1 | 8 |
| Yousef Shahsamand, SG | 3-11 | 0-1 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| Yusef Froogh, SF | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-48 | 3-10 | 10-14 | 33 | 9 | 5 | 3 | 14 | 9 | ||
| 41.7% | 30.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 5-11 | 1-2 | 0-0 | 9 | 1 | 1 | 0 | 2 | 4 | 11 |
| Ahmed Elfayoumi, SG | 4-20 | 0-6 | 4-5 | 7 | 3 | 3 | 0 | 2 | 1 | 12 |
| Ammar Mustafa, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diya-Alhaq Alaqrabawi, SG | 0-3 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 0 | 3 | 0 |
| Kareem Elzarka | 0-3 | 0-3 | 0-0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 |
| Omar Singer, PG | 7-25 | 1-9 | 2-4 | 8 | 3 | 1 | 1 | 1 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-63 | 2-22 | 6-9 | 37 | 9 | 6 | 2 | 6 | 13 | ||
| 25.4% | 9.1% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


