Week 5: Sana'a vs. Mombasa
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Humza Yousuf, SF | 2-6 | 0-2 | 3-4 | 4 | 0 | 1 | 0 | 2 | 1 | 7 |
| Leonard Lee, PG | 2-9 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Lionel Chambers, PF | 6-9 | 1-1 | 0-0 | 4 | 2 | 0 | 1 | 2 | 3 | 13 |
| Rameez Khizer, SF | 4-18 | 2-7 | 1-2 | 7 | 5 | 1 | 0 | 2 | 3 | 11 |
| Saad Imran, SF | 3-9 | 2-6 | 0-0 | 3 | 4 | 3 | 0 | 0 | 2 | 8 |
| Umar I, SF | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-55 | 6-19 | 4-6 | 23 | 12 | 5 | 1 | 9 | 11 | ||
| 34.5% | 31.6% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Declan O'Donnell | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Elias Shahsamand, SF | 1-7 | 0-4 | 2-2 | 8 | 2 | 0 | 0 | 2 | 0 | 4 |
| Mohammad Masri, PG | 4-13 | 3-9 | 0-1 | 8 | 3 | 1 | 0 | 0 | 1 | 11 |
| Paul Sullivan | 9-17 | 0-0 | 0-2 | 18 | 5 | 0 | 0 | 2 | 0 | 18 |
| Raza Nassim, PG | 8-17 | 0-3 | 3-6 | 5 | 4 | 1 | 0 | 3 | 0 | 19 |
| Sadat Safi, PG | 2-3 | 0-1 | 0-0 | 5 | 3 | 3 | 0 | 1 | 3 | 4 |
| W F, PF | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-61 | 3-17 | 5-13 | 47 | 19 | 5 | 0 | 8 | 5 | ||
| 41.0% | 17.6% | 38.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


