Week 6: Suba vs. Granada
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amol Gandhi, PG | 2-10 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Aymen Abdelfatah, PF | 6-14 | 0-5 | 1-2 | 7 | 1 | 2 | 1 | 2 | 1 | 13 |
| Aytac Malta, SF | 2-6 | 0-2 | 0-0 | 9 | 6 | 3 | 3 | 1 | 1 | 4 |
| Carlos Gomez, SF | 1-5 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Salim Laib, SF | 4-13 | 0-7 | 0-0 | 9 | 0 | 1 | 0 | 1 | 1 | 8 |
| Sasa Dobrijevic, PG | 6-9 | 1-2 | 0-0 | 7 | 5 | 2 | 1 | 0 | 0 | 13 |
| Shahaan K, SG | 4-6 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-63 | 4-23 | 2-4 | 38 | 14 | 9 | 5 | 5 | 9 | ||
| 39.7% | 17.4% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 1-3 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 3 | 2 | 2 |
| Ahmed Elfayoumi, SG | 10-29 | 0-6 | 9-12 | 11 | 0 | 3 | 0 | 4 | 0 | 29 |
| Kareem Elzarka | 0-5 | 0-3 | 0-0 | 8 | 0 | 2 | 1 | 1 | 1 | 0 |
| Omar Singer, PG | 6-19 | 0-5 | 0-0 | 9 | 3 | 2 | 0 | 2 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 0-15 | 9-12 | 34 | 3 | 9 | 1 | 10 | 5 | ||
| 30.4% | 0.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


