Week 6: Palermo vs. Lahore
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 13-26 | 0-7 | 5-5 | 11 | 0 | 1 | 1 | 5 | 3 | 31 | 
| Ammar Zidat, SG | 1-1 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jake Wallizadeh, SG | 9-18 | 4-7 | 0-0 | 14 | 3 | 0 | 1 | 2 | 4 | 22 | 
| Mairaj A | 2-4 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 2 | 4 | 4 | 
| Nadeem Khan, SF | 2-5 | 0-2 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 
| Ramzy Saleh | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 
| Shahzaib Khan, PG | 3-8 | 2-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 31-63 | 7-22 | 5-5 | 44 | 8 | 5 | 4 | 9 | 19 | ||
| 49.2% | 31.8% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad Saleh, SG | 0-7 | 0-5 | 0-0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 
| Elias Aglaguel, PG | 0-3 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 
| Jeremy Byrnes, SG | 3-11 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 3 | 3 | 7 | 
| Moayad Abul-Huda, PG | 13-23 | 1-3 | 5-9 | 6 | 3 | 0 | 0 | 0 | 0 | 32 | 
| Omar Mana, C | 5-15 | 0-0 | 2-5 | 17 | 1 | 1 | 4 | 0 | 3 | 12 | 
| Towfeek Hamzeh, PG | 2-6 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-65 | 2-16 | 7-14 | 35 | 5 | 4 | 6 | 8 | 7 | ||
| 35.4% | 12.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


