Week 6: Jerusalem vs. Cordoba
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jhonathan Polanco, SF | 2-13 | 1-5 | 0-0 | 7 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Kenny Tansey | 6-18 | 3-13 | 1-1 | 4 | 1 | 0 | 0 | 1 | 1 | 16 | 
| Sharief A, SG | 2-10 | 1-8 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 
| Steven Castro, PG | 3-13 | 1-7 | 0-0 | 6 | 3 | 3 | 0 | 1 | 1 | 7 | 
| Wael Elayan, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Waseem A, SF | 2-7 | 0-0 | 0-1 | 9 | 0 | 0 | 0 | 2 | 1 | 4 | 
| Yahya Abbassi | 0-2 | 0-1 | 2-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-64 | 6-34 | 3-5 | 32 | 5 | 5 | 0 | 6 | 7 | ||
| 23.4% | 17.6% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amir Mohamed, SF | 7-14 | 1-3 | 1-4 | 12 | 3 | 0 | 0 | 3 | 0 | 16 | 
| David Clingingsmith, SG | 5-11 | 4-7 | 3-4 | 14 | 2 | 0 | 1 | 2 | 1 | 17 | 
| Jordan Gracia, C | 1-9 | 0-5 | 0-0 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Vincent C, PG | 0-2 | 0-0 | 1-1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 
| Walter Bravo, PG | 4-11 | 1-3 | 3-3 | 5 | 4 | 0 | 0 | 2 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-47 | 6-18 | 8-12 | 43 | 11 | 1 | 1 | 9 | 3 | ||
| 36.2% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


