Week 7: Jerusalem vs. Mombasa
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jhonathan Polanco, SF | 3-13 | 2-5 | 0-0 | 4 | 3 | 1 | 0 | 1 | 1 | 8 | 
| Kenny Tansey | 7-18 | 2-7 | 0-3 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 
| Sharief A, SG | 2-11 | 2-10 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Steven Castro, PG | 2-9 | 2-6 | 0-0 | 4 | 7 | 0 | 0 | 2 | 1 | 6 | 
| Wael Elayan, PF | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Waseem A, SF | 3-9 | 0-0 | 2-2 | 13 | 0 | 2 | 0 | 1 | 1 | 8 | 
| Yahya Abbassi | 2-6 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-69 | 8-29 | 2-5 | 31 | 11 | 5 | 0 | 5 | 10 | ||
| 30.4% | 27.6% | 40.0% | ||||||||
| Technical Fouls: Jhonathan Polanco (1) | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Declan O'Donnell | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Elias Shahsamand, SF | 6-10 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 
| Mohammad Masri, PG | 7-17 | 5-13 | 0-0 | 5 | 6 | 1 | 0 | 2 | 1 | 19 | 
| Paul Sullivan | 4-9 | 0-0 | 5-8 | 23 | 3 | 2 | 0 | 3 | 3 | 13 | 
| Raza Nassim, PG | 11-15 | 1-2 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 23 | 
| Sadat Safi, PG | 3-5 | 1-1 | 0-0 | 2 | 9 | 1 | 0 | 1 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-60 | 9-21 | 5-8 | 42 | 21 | 5 | 0 | 7 | 7 | ||
| 53.3% | 42.9% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


