Week 7: Kashgar vs. Baghdad
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Fanfair, SG | 3-15 | 2-8 | 0-0 | 6 | 1 | 0 | 0 | 3 | 3 | 8 |
| Glen Sindico, SG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Eng, SG | 4-11 | 0-3 | 0-0 | 8 | 5 | 0 | 0 | 0 | 1 | 8 |
| Michael Nowlin, SF | 1-8 | 0-1 | 1-2 | 17 | 0 | 1 | 0 | 2 | 1 | 3 |
| Otis Mathis, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephion Foster, SG | 7-15 | 4-8 | 0-0 | 8 | 1 | 3 | 4 | 2 | 1 | 18 |
| Tareq Alshujaieh, SF | 1-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ty Carter, PG | 1-11 | 1-8 | 0-0 | 5 | 1 | 3 | 2 | 4 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-69 | 7-33 | 1-2 | 45 | 8 | 7 | 6 | 11 | 10 | ||
| 24.6% | 21.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 4-11 | 0-2 | 2-2 | 5 | 3 | 1 | 0 | 2 | 0 | 10 |
| Arcenio Lopez, PF | 2-7 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| Faris Farhan, SG | 2-5 | 0-1 | 0-0 | 7 | 2 | 1 | 0 | 1 | 0 | 4 |
| Layth Khalil, C | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mark A O, SG | 2-8 | 0-2 | 2-2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Moe Rayyan, SG | 1-8 | 0-3 | 1-2 | 7 | 0 | 0 | 2 | 0 | 0 | 3 |
| Thomas Simonelli, SG | 4-5 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tim Brown, SF | 4-11 | 0-2 | 1-2 | 6 | 7 | 1 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-59 | 1-12 | 6-8 | 39 | 15 | 5 | 2 | 10 | 2 | ||
| 35.6% | 8.3% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


