Week 8: Mombasa vs. Palermo
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Declan O'Donnell | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Elias Shahsamand, SF | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mohammad Masri, PG | 2-10 | 1-9 | 0-0 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 
| Patrick Lee, SF | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Paul Sullivan | 12-25 | 0-0 | 2-3 | 18 | 1 | 0 | 2 | 2 | 3 | 26 | 
| Raza Nassim, PG | 6-17 | 0-2 | 0-0 | 8 | 3 | 2 | 0 | 1 | 1 | 12 | 
| Sadat Safi, PG | 4-5 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 3 | 3 | 9 | 
| W F, PF | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-63 | 2-15 | 2-3 | 39 | 10 | 2 | 2 | 8 | 13 | ||
| 41.3% | 13.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul Mutaleb Popal, SG | 10-19 | 3-6 | 2-3 | 4 | 2 | 2 | 0 | 2 | 1 | 25 | 
| Bilal Ghous, PG | 6-11 | 2-4 | 7-8 | 4 | 4 | 1 | 0 | 1 | 1 | 21 | 
| Jake Wallizadeh, SG | 3-10 | 2-8 | 2-6 | 4 | 0 | 2 | 0 | 0 | 3 | 10 | 
| Mairaj A | 1-3 | 0-0 | 2-2 | 9 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Ramzy Saleh | 1-3 | 1-3 | 0-1 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-46 | 8-21 | 13-20 | 25 | 7 | 7 | 0 | 4 | 7 | ||
| 45.7% | 38.1% | 65.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


