Week 8: Lagos vs. Baghdad
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Eihab Yousef, SG | 3-10 | 0-4 | 2-2 | 5 | 2 | 2 | 0 | 2 | 1 | 8 | 
| Hosameldeen Karkis, SF | 6-19 | 0-5 | 4-4 | 10 | 2 | 2 | 0 | 1 | 0 | 16 | 
| Kyseem Green, SG | 7-25 | 3-9 | 2-2 | 5 | 2 | 3 | 1 | 1 | 0 | 19 | 
| Mahdey S, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Khalaf, C | 2-12 | 0-0 | 1-6 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-66 | 3-18 | 9-14 | 28 | 7 | 8 | 2 | 4 | 1 | ||
| 27.3% | 16.7% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amir Charrkas, PG | 16-24 | 8-14 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 
| Arcenio Lopez, PF | 2-4 | 0-1 | 0-0 | 9 | 3 | 1 | 0 | 2 | 1 | 4 | 
| Faris Farhan, SG | 5-10 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 2 | 3 | 11 | 
| Layth Khalil, C | 1-3 | 0-0 | 0-0 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 
| Moe Rayyan, SG | 6-11 | 4-5 | 0-0 | 6 | 3 | 2 | 0 | 2 | 2 | 16 | 
| Thomas Simonelli, SG | 3-5 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Tim Brown, SF | 3-5 | 0-1 | 0-0 | 18 | 15 | 1 | 1 | 4 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 36-62 | 15-28 | 0-0 | 50 | 29 | 5 | 1 | 11 | 7 | ||
| 58.1% | 53.6% | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


