Week 8: Lahore vs. Kazan
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Aglaguel, PG | 2-4 | 2-4 | 1-2 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 
| Jeremy Byrnes, SG | 3-10 | 2-4 | 0-5 | 3 | 2 | 3 | 0 | 2 | 3 | 8 | 
| Khaled Sehwail, SG | 1-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Moayad Abul-Huda, PG | 5-16 | 1-4 | 3-5 | 7 | 4 | 1 | 1 | 0 | 0 | 14 | 
| Omar Mana, C | 6-9 | 0-0 | 5-10 | 10 | 1 | 1 | 1 | 1 | 0 | 17 | 
| Towfeek Hamzeh, PG | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-44 | 5-15 | 9-22 | 30 | 8 | 5 | 3 | 7 | 7 | ||
| 38.6% | 33.3% | 40.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Texidor, SG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Craig Thurston | 5-9 | 3-6 | 2-2 | 6 | 3 | 1 | 0 | 0 | 1 | 15 | 
| Frank Tribastone, SF | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Frank Ozoria Jr, PG | 2-5 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 2 | 1 | 4 | 
| John Hartenfels, SF | 3-7 | 2-5 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 8 | 
| Muhammad Shabazz, PF | 6-8 | 3-3 | 0-2 | 6 | 2 | 0 | 0 | 0 | 4 | 15 | 
| Patrick Jaramillo, SF | 9-20 | 3-9 | 3-4 | 4 | 4 | 0 | 0 | 2 | 1 | 24 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-52 | 11-24 | 7-10 | 28 | 14 | 4 | 0 | 4 | 13 | ||
| 48.1% | 45.8% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


