Week 7: Hornets vs. Cavaliers
| Hornets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 0-1 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 0 | 3 | 0 |
| Haris Khan, PF | 0-6 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Haroon Tahir, PG | 2-8 | 0-1 | 1-4 | 11 | 0 | 1 | 2 | 0 | 2 | 5 |
| Isaiah Davenport, SG | 7-11 | 5-9 | 3-4 | 7 | 2 | 1 | 0 | 0 | 0 | 22 |
| Omar Khan, PG | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Omar Hassan, SF | 5-9 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| Shyam Patel, PG | 2-10 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
| Walid Tahir, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-48 | 6-17 | 5-10 | 34 | 4 | 7 | 2 | 0 | 15 | ||
| 35.4% | 35.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cavaliers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 2-4 | 2-3 | 0-1 | 3 | 2 | 2 | 0 | 0 | 2 | 6 |
| Aymen Abdelfatah, PF | 3-14 | 0-1 | 0-0 | 4 | 0 | 2 | 1 | 0 | 4 | 6 |
| Azeem Qureshi, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Laub, SF | 1-5 | 0-2 | 2-2 | 12 | 1 | 2 | 0 | 0 | 3 | 4 |
| Sami Shaban, SF | 3-13 | 0-1 | 3-4 | 6 | 2 | 2 | 1 | 0 | 3 | 9 |
| Shomail Malik, SG | 4-13 | 0-5 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-50 | 2-13 | 7-9 | 30 | 5 | 8 | 3 | 0 | 15 | ||
| 26.0% | 15.4% | 77.8% | ||||||||
| Technical Fouls: Aymen Abdelfatah (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


