Week 6: Dhaka vs. Medina
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abu Shaw, SF | 2-10 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 3 | 2 | 4 |
| Jahi Sheppard, PF | 13-23 | 0-5 | 3-5 | 13 | 4 | 4 | 0 | 3 | 1 | 29 |
| Marcel Cooper, PF | 6-12 | 0-3 | 8-10 | 9 | 3 | 2 | 0 | 2 | 0 | 20 |
| Pat Taylor, SG | 3-11 | 0-4 | 1-4 | 4 | 3 | 3 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 0-12 | 12-19 | 30 | 12 | 11 | 0 | 10 | 4 | ||
| 42.9% | 0.0% | 63.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akbar R, PG | 4-10 | 2-6 | 0-0 | 4 | 4 | 2 | 0 | 7 | 3 | 10 |
| Badar J, PF | 3-6 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 2 | 3 | 7 |
| Imraan Jan, PF | 8-18 | 4-8 | 1-2 | 7 | 3 | 1 | 1 | 1 | 1 | 21 |
| Michael M, SF | 1-7 | 1-3 | 0-0 | 9 | 3 | 3 | 2 | 2 | 3 | 3 |
| Saad Aslam, SF | 1-4 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 5 | 3 |
| Sumair Akhtar, PG | 3-7 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 2 | 0 | 7 |
| Wasay Rafiuddin, SF | 2-12 | 1-10 | 0-0 | 6 | 2 | 1 | 0 | 2 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-64 | 11-38 | 1-2 | 34 | 17 | 7 | 4 | 16 | 20 | ||
| 34.4% | 28.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


