Week 6: Cordoba vs. Tripoli
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| David Clingingsmith, SG | 3-11 | 0-5 | 0-1 | 3 | 6 | 3 | 0 | 1 | 2 | 6 |
| Jordan Gracia, C | 2-3 | 1-2 | 2-3 | 3 | 0 | 0 | 1 | 2 | 2 | 7 |
| Luke Jensen, PF | 8-18 | 0-4 | 2-7 | 19 | 1 | 4 | 3 | 3 | 0 | 18 |
| Nicholas Francis, SF | 10-21 | 2-6 | 2-6 | 12 | 0 | 1 | 0 | 3 | 1 | 24 |
| Vincent C, PG | 0-2 | 0-1 | 0-0 | 7 | 5 | 2 | 0 | 6 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-55 | 3-18 | 6-17 | 44 | 12 | 10 | 4 | 15 | 5 | ||
| 41.8% | 16.7% | 35.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adnan Syed, SG | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| David Flores, SF | 5-11 | 2-5 | 0-0 | 11 | 1 | 1 | 0 | 1 | 2 | 12 |
| Farhad Malik, SF | 1-8 | 0-3 | 0-0 | 7 | 4 | 0 | 0 | 0 | 2 | 2 |
| Mansoor Khan, SG | 2-5 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| Nathaniel King | 6-14 | 5-11 | 0-0 | 5 | 1 | 3 | 1 | 2 | 2 | 17 |
| Saad Khurshid, SG | 2-8 | 0-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
| Usman Shaw, PF | 0-8 | 0-1 | 5-6 | 5 | 2 | 3 | 0 | 1 | 5 | 5 |
| Yusuf Khan, PG | 1-13 | 0-6 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-68 | 7-35 | 5-6 | 36 | 10 | 12 | 1 | 9 | 16 | ||
| 25.0% | 20.0% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


