Week 11: Sana'a vs. Jakarta
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Corvino, PF | 0-2 | 0-1 | 2-2 | 7 | 0 | 0 | 0 | 0 | 4 | 2 |
| Leonard Lee, PG | 6-10 | 0-2 | 0-0 | 3 | 3 | 0 | 0 | 4 | 1 | 12 |
| Lionel Chambers, PF | 3-10 | 0-1 | 1-3 | 10 | 0 | 1 | 0 | 0 | 3 | 7 |
| Rameez Khizer, SF | 6-9 | 2-3 | 6-6 | 6 | 2 | 2 | 0 | 1 | 4 | 20 |
| Saad Imran, SF | 1-8 | 1-3 | 1-2 | 8 | 2 | 0 | 1 | 0 | 3 | 4 |
| Umar I, SF | 3-9 | 2-7 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-48 | 5-17 | 13-17 | 37 | 7 | 3 | 1 | 5 | 17 | ||
| 39.6% | 29.4% | 76.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 0-9 | 0-7 | 4-6 | 2 | 3 | 0 | 2 | 3 | 4 | 4 |
| Ismile A | 1-2 | 0-1 | 1-1 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jason Weiss, PF | 2-6 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Joe Pipitone, SG | 7-13 | 3-5 | 2-3 | 5 | 3 | 2 | 1 | 1 | 3 | 19 |
| Malik Zubi, SG | 6-10 | 3-6 | 6-6 | 4 | 1 | 0 | 0 | 1 | 2 | 21 |
| Steve Netti, SF | 5-13 | 0-1 | 2-4 | 11 | 0 | 1 | 0 | 0 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 6-20 | 16-22 | 34 | 8 | 3 | 3 | 5 | 16 | ||
| 39.6% | 30.0% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


