Week 12: Damascus vs. Dhaka
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
| Abdulwahhaab Yanes, PG | 0-0 | 0-0 | 1-2 | 2 | 1 | 4 | 1 | 3 | 0 | 1 |
| Big Moose, SF | 5-11 | 3-6 | 1-3 | 7 | 0 | 2 | 2 | 6 | 2 | 14 |
| Mahmoud Hamdan, PG | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Marwan Tamimi | 0-1 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| Muhammad Darr | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 |
| Muhannad Darwish, C | 1-6 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 1 | 4 | 3 |
| Omar Qasem, SF | 2-6 | 1-3 | 1-3 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-29 | 4-11 | 6-12 | 18 | 6 | 11 | 5 | 18 | 16 | ||
| 37.9% | 36.4% | 50.0% | ||||||||
| Technical Fouls: Abdulwahhaab Yanes (1) | Flagrant Fouls: none | ||||||||||
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 6-9 | 0-1 | 3-5 | 0 | 1 | 3 | 0 | 3 | 1 | 15 |
| Eric Dobric, PF | 1-2 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Fahad Siddiqui, SG | 2-4 | 2-3 | 1-2 | 7 | 1 | 1 | 0 | 3 | 3 | 7 |
| Faraz Chaudry, SF | 1-2 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 4 | 4 |
| Farzad Messaq, SF | 5-10 | 1-1 | 4-5 | 5 | 1 | 4 | 1 | 1 | 2 | 15 |
| Michael Rawls, PG | 3-7 | 0-1 | 6-8 | 3 | 3 | 2 | 0 | 3 | 0 | 12 |
| Salman Ilyas | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-34 | 3-6 | 16-25 | 20 | 8 | 14 | 2 | 10 | 13 | ||
| 52.9% | 50.0% | 64.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


