Week 13: Tripoli vs. Palermo
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Harash Hanife, SG | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 
| Jean Gomez, C | 6-10 | 0-1 | 0-2 | 14 | 0 | 0 | 4 | 0 | 0 | 12 | 
| Mujtaba S, SG | 7-11 | 2-4 | 1-5 | 7 | 4 | 1 | 1 | 4 | 1 | 17 | 
| Shai Gilgeous-Ahmad, PG | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Solomon Hassanzadeh, PG | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Visar G, SF | 8-14 | 1-6 | 1-6 | 3 | 5 | 1 | 2 | 1 | 3 | 18 | 
| Yousef Shahsamand, SG | 5-9 | 2-4 | 4-5 | 5 | 2 | 0 | 0 | 0 | 2 | 16 | 
| Yusef Froogh, SF | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-51 | 6-17 | 7-20 | 32 | 12 | 3 | 7 | 5 | 9 | ||
| 54.9% | 35.3% | 35.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul Mutaleb Popal, SG | 7-18 | 1-7 | 0-0 | 8 | 1 | 1 | 0 | 1 | 2 | 15 | 
| Bilal Ghous, PG | 8-17 | 0-3 | 1-3 | 5 | 2 | 0 | 0 | 2 | 3 | 17 | 
| Jake Wallizadeh, SG | 6-13 | 3-4 | 1-2 | 7 | 2 | 2 | 0 | 0 | 4 | 16 | 
| Mairaj A | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Nadeem Khan, SF | 1-2 | 0-0 | 1-1 | 5 | 2 | 0 | 1 | 1 | 3 | 3 | 
| Ramzy Saleh | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Shahzaib Khan, PG | 2-6 | 2-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-58 | 6-19 | 3-6 | 31 | 8 | 4 | 1 | 4 | 17 | ||
| 43.1% | 31.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


