Week 1: Lahore vs. Mombasa
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 6-10 | 4-7 | 3-4 | 2 | 2 | 2 | 1 | 0 | 2 | 19 |
| Bilal Alwini, SG | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| Elias Aglaguel, PG | 3-5 | 3-4 | 1-1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 |
| Jason Gomes, PG | 1-4 | 0-1 | 1-2 | 5 | 0 | 0 | 1 | 1 | 3 | 3 |
| Omar Mana, C | 10-14 | 0-0 | 4-8 | 15 | 1 | 1 | 1 | 3 | 2 | 24 |
| Shafic Itani, PG | 2-5 | 1-4 | 2-2 | 2 | 5 | 3 | 0 | 2 | 1 | 7 |
| Towfeek Hamzeh, PG | 1-4 | 0-2 | 0-0 | 6 | 3 | 2 | 1 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-46 | 8-20 | 11-17 | 31 | 12 | 9 | 4 | 11 | 16 | ||
| 52.2% | 40.0% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Shahsamand, SF | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Mohammad Masri, PG | 5-11 | 3-7 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 13 |
| Patrick Lee, SF | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raza Nassim, PG | 7-13 | 1-5 | 5-7 | 7 | 2 | 1 | 1 | 1 | 2 | 20 |
| Sadat Safi, PG | 0-6 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| W F, PF | 1-3 | 0-0 | 1-1 | 10 | 2 | 1 | 0 | 1 | 3 | 3 |
| Zach Dipietro | 4-14 | 1-2 | 7-10 | 7 | 0 | 1 | 0 | 5 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-51 | 5-18 | 14-20 | 30 | 8 | 5 | 1 | 11 | 14 | ||
| 35.3% | 27.8% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


