Week 2: Tripoli vs. Lagos
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Harash Hanife, SG | 5-13 | 1-3 | 1-2 | 2 | 0 | 1 | 0 | 1 | 2 | 12 | 
| Jean Gomez, C | 6-8 | 2-3 | 2-2 | 19 | 1 | 0 | 4 | 5 | 0 | 16 | 
| Nawhed Sherifi, PG | 1-4 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 
| Visar G, SF | 5-7 | 0-2 | 1-3 | 5 | 1 | 0 | 3 | 1 | 0 | 11 | 
| Yousef Shahsamand, SG | 4-10 | 2-5 | 5-9 | 3 | 3 | 1 | 0 | 2 | 4 | 15 | 
| Yusef Froogh, SF | 0-1 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-43 | 5-16 | 9-16 | 36 | 9 | 2 | 7 | 12 | 8 | ||
| 48.8% | 31.3% | 56.3% | ||||||||
| Technical Fouls: Harash Hanife (1) | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Eihab Yousef, SG | 1-7 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Hosameldeen Karkis, SF | 4-15 | 0-4 | 0-0 | 6 | 3 | 1 | 0 | 1 | 0 | 8 | 
| Michael Harper, SF | 2-6 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 
| Muhannad Natsheh, SG | 4-12 | 0-4 | 1-5 | 10 | 0 | 2 | 1 | 0 | 3 | 9 | 
| Omar Choukeir, PF | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Omar Khalaf, C | 1-7 | 0-1 | 0-0 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Yazzed S, SF | 4-13 | 2-8 | 3-4 | 3 | 0 | 0 | 0 | 2 | 2 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-62 | 3-18 | 4-9 | 31 | 7 | 6 | 1 | 6 | 9 | ||
| 27.4% | 16.7% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


