Week 2: Lahore vs. Beirut
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 0-9 | 0-9 | 0-2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Bilal Alwini, SG | 2-5 | 1-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| Elias Aglaguel, PG | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason Gomes, PG | 5-9 | 1-2 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
| Omar Mana, C | 4-12 | 0-0 | 3-9 | 9 | 4 | 0 | 0 | 1 | 0 | 11 |
| Shafic Itani, PG | 4-12 | 2-7 | 0-0 | 4 | 1 | 2 | 0 | 1 | 0 | 10 |
| Syed Mahmood | 0-2 | 0-0 | 0-0 | 11 | 0 | 1 | 1 | 1 | 2 | 0 |
| Towfeek Hamzeh, PG | 4-7 | 1-3 | 0-0 | 5 | 5 | 0 | 0 | 1 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-59 | 5-25 | 4-13 | 37 | 15 | 7 | 1 | 9 | 7 | ||
| 32.2% | 20.0% | 30.8% | ||||||||
| Technical Fouls: Syed Mahmood (1) | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Acosta | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Anthony Cruz, SF | 3-3 | 0-0 | 3-3 | 5 | 0 | 0 | 0 | 3 | 3 | 9 |
| Daniel Marquez, SG | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Mingo Jr., SF | 2-6 | 1-3 | 0-2 | 8 | 4 | 4 | 0 | 2 | 3 | 5 |
| Kenny Jenkins, SF | 11-14 | 0-2 | 1-2 | 10 | 1 | 2 | 0 | 0 | 1 | 23 |
| Nick Marquez, PG | 7-19 | 4-13 | 1-1 | 3 | 2 | 2 | 0 | 6 | 0 | 19 |
| Will Dais, C | 1-9 | 0-2 | 0-0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-55 | 5-21 | 5-8 | 31 | 10 | 10 | 2 | 11 | 14 | ||
| 45.5% | 23.8% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


