Week 2: Sana'a vs. Cairo
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Polychronis, SG | 1-7 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| Chris McCarthy, PG | 8-9 | 0-0 | 2-3 | 7 | 6 | 3 | 0 | 0 | 2 | 18 |
| Clayton Waldron, SF | 4-9 | 3-7 | 0-0 | 8 | 1 | 0 | 0 | 3 | 1 | 11 |
| Colin Benson, SG | 6-21 | 0-2 | 3-4 | 15 | 1 | 2 | 3 | 1 | 1 | 15 |
| Saad Imran, SF | 3-8 | 1-4 | 0-1 | 4 | 5 | 2 | 1 | 3 | 1 | 7 |
| Steven H, SG | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| Umar I, SF | 5-10 | 2-6 | 0-0 | 9 | 1 | 0 | 0 | 2 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-66 | 7-23 | 5-8 | 43 | 16 | 8 | 4 | 14 | 9 | ||
| 42.4% | 30.4% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Mutaleb Popal, SG | 14-28 | 4-12 | 3-3 | 6 | 2 | 2 | 0 | 2 | 1 | 35 |
| Luis Taveras, C | 3-17 | 1-7 | 6-7 | 16 | 4 | 3 | 6 | 4 | 3 | 13 |
| Mohammad MP3, PG | 1-10 | 1-8 | 2-2 | 2 | 1 | 2 | 1 | 2 | 1 | 5 |
| Mohammad Nawaz, C | 0-4 | 0-1 | 0-2 | 9 | 0 | 0 | 1 | 0 | 4 | 0 |
| Muhammad Talha, SG | 2-7 | 1-5 | 0-0 | 3 | 1 | 3 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-66 | 7-33 | 11-14 | 36 | 8 | 10 | 8 | 9 | 10 | ||
| 30.3% | 21.2% | 78.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


