Week 2: Baghdad vs. Amman
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcenio Lopez, PF | 4-10 | 1-2 | 0-0 | 4 | 0 | 0 | 2 | 1 | 1 | 9 |
| Dondre McClain, PG | 5-18 | 2-9 | 0-0 | 9 | 6 | 2 | 0 | 2 | 3 | 12 |
| Layth Khalil, C | 3-5 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Moe Rayyan, SG | 7-14 | 2-7 | 0-0 | 2 | 4 | 0 | 0 | 2 | 3 | 16 |
| Thomas Simonelli, SG | 2-7 | 2-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
| Tim Brown, SF | 5-14 | 0-4 | 3-4 | 11 | 3 | 0 | 1 | 4 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-68 | 7-28 | 3-4 | 31 | 15 | 3 | 3 | 9 | 15 | ||
| 38.2% | 25.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Farhad Babury | 6-17 | 0-5 | 4-7 | 14 | 5 | 1 | 1 | 5 | 1 | 16 |
| John H | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Hassert | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Leonard Lee, PG | 9-19 | 3-7 | 8-8 | 3 | 3 | 2 | 0 | 2 | 0 | 29 |
| Lionel Chambers, PF | 2-7 | 0-0 | 2-2 | 7 | 1 | 1 | 0 | 1 | 1 | 6 |
| Ryan Russo, PG | 5-14 | 2-5 | 0-2 | 8 | 3 | 1 | 1 | 1 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-60 | 5-18 | 14-19 | 35 | 12 | 6 | 2 | 10 | 5 | ||
| 38.3% | 27.8% | 73.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


