Week 8: Blazers vs. Suns
| Blazers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Afshar, PF | 0-1 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Edriss Froogh, SG | 4-8 | 1-2 | 0-0 | 5 | 6 | 2 | 0 | 0 | 4 | 9 | 
| Farhad Babury | 7-14 | 0-1 | 1-2 | 16 | 0 | 1 | 0 | 0 | 0 | 15 | 
| Mujtaba S, SG | 6-10 | 1-4 | 3-4 | 5 | 6 | 2 | 0 | 0 | 2 | 16 | 
| Qasim Salimi, SF | 1-4 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Saad Khurshid, SG | 1-7 | 0-1 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 
| Tariq Yaqoobi | 2-6 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 
| Yamin F, SG | 10-16 | 6-9 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 26 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 31-66 | 9-20 | 6-10 | 45 | 16 | 10 | 0 | 0 | 12 | ||
| 47.0% | 45.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suns | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Asad Khan, PG | 5-17 | 2-8 | 2-2 | 9 | 1 | 1 | 2 | 0 | 3 | 14 | 
| Avaas Sharif, PF | 4-13 | 0-2 | 2-2 | 6 | 1 | 3 | 0 | 0 | 2 | 10 | 
| Hammad Ghaffour, PF | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hanny Hillal, PF | 2-7 | 0-1 | 0-2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Laraib Sharif, SG | 6-21 | 0-6 | 1-2 | 7 | 2 | 1 | 0 | 0 | 1 | 13 | 
| Taqi Khawaja, SG | 2-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Wasif Baba, PG | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-69 | 3-20 | 5-8 | 33 | 5 | 6 | 2 | 0 | 8 | ||
| 29.0% | 15.0% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


