Week 3: Mombasa vs. Tripoli
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Masri, PG | 4-16 | 4-16 | 0-0 | 4 | 4 | 3 | 0 | 0 | 0 | 12 |
| Pete Brown | 15-24 | 0-5 | 0-0 | 14 | 3 | 2 | 1 | 0 | 1 | 30 |
| Raza Nassim, PG | 8-14 | 1-3 | 1-2 | 4 | 9 | 2 | 0 | 1 | 0 | 18 |
| Sadat Safi, PG | 7-8 | 3-4 | 0-0 | 3 | 11 | 3 | 0 | 2 | 1 | 17 |
| W F, PF | 4-8 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 38-70 | 8-28 | 2-4 | 31 | 28 | 10 | 1 | 4 | 3 | ||
| 54.3% | 28.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Harash Hanife, SG | 3-7 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Jean Gomez, C | 12-18 | 5-10 | 3-4 | 12 | 2 | 0 | 2 | 4 | 0 | 32 |
| Nawhed Sherifi, PG | 1-9 | 1-8 | 0-0 | 4 | 1 | 0 | 0 | 4 | 0 | 3 |
| Shai Gilgeous-Ahmad, PG | 2-8 | 0-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Visar G, SF | 9-21 | 3-11 | 0-2 | 12 | 5 | 2 | 0 | 4 | 3 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-63 | 11-38 | 3-6 | 32 | 12 | 2 | 2 | 13 | 3 | ||
| 42.9% | 28.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


