Week 3: Jakarta vs. Sana'a
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 8-12 | 4-7 | 7-7 | 6 | 2 | 2 | 2 | 1 | 4 | 27 |
| Jason Weiss, PF | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joe Pipitone, SG | 8-14 | 2-5 | 4-4 | 3 | 4 | 3 | 0 | 1 | 3 | 22 |
| Kenneth Ziem, SF | 3-10 | 1-4 | 2-3 | 5 | 2 | 0 | 0 | 2 | 1 | 9 |
| Skyler Brandt, SF | 0-3 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Steve Netti, SF | 6-11 | 0-1 | 3-6 | 8 | 0 | 0 | 0 | 3 | 4 | 15 |
| Tommy DeBenedetto, SF | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-55 | 7-19 | 16-20 | 31 | 11 | 5 | 2 | 10 | 16 | ||
| 49.1% | 36.8% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andreas Polychronis, SG | 1-7 | 0-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
| Chris McCarthy, PG | 1-3 | 0-1 | 4-9 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| Clayton Waldron, SF | 9-14 | 5-10 | 0-0 | 9 | 1 | 0 | 1 | 0 | 3 | 23 |
| Colin Benson, SG | 9-14 | 1-3 | 5-6 | 6 | 1 | 1 | 1 | 0 | 3 | 24 |
| Saad Imran, SF | 2-6 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 6 | 2 | 4 |
| Umar I, SF | 3-9 | 3-6 | 2-2 | 3 | 3 | 0 | 0 | 0 | 5 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-53 | 9-28 | 11-17 | 29 | 10 | 2 | 4 | 7 | 16 | ||
| 47.2% | 32.1% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


