Week 3: Kashgar vs. Medina
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fernandez, SF | 4-9 | 4-9 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| Jarett Johnson, PG | 2-9 | 1-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jc Schmidt | 1-6 | 0-4 | 1-2 | 2 | 3 | 3 | 0 | 2 | 4 | 3 |
| Josh Eng, SG | 4-9 | 2-5 | 0-0 | 5 | 3 | 2 | 0 | 1 | 1 | 10 |
| Michael Nowlin, SF | 2-8 | 0-0 | 1-1 | 6 | 0 | 4 | 0 | 1 | 1 | 5 |
| Sergy-Patrice Lubin, PF | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tareq Alshujaieh, SF | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Carter, PG | 0-3 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 3 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-49 | 7-29 | 2-3 | 23 | 8 | 11 | 1 | 10 | 12 | ||
| 28.6% | 24.1% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdallah Elsaleh, PG | 5-18 | 3-11 | 2-2 | 8 | 3 | 1 | 2 | 3 | 1 | 15 |
| Ahmed Elmonayery, SF | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jawad Tamimi, SF | 5-15 | 3-10 | 1-2 | 7 | 0 | 2 | 0 | 4 | 1 | 14 |
| Mohamed Bendary, PF | 7-11 | 0-0 | 0-0 | 16 | 5 | 0 | 0 | 6 | 1 | 14 |
| Mohammad Suleiman (Sully), SF | 1-3 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
| Omar Elsamna | 0-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 5 | 0 |
| Yusef Elmonayery, C | 0-3 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-53 | 7-23 | 5-8 | 46 | 11 | 5 | 2 | 18 | 10 | ||
| 34.0% | 30.4% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


