Week 4: Lagos vs. Beirut
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hosameldeen Karkis, SF | 8-20 | 1-3 | 0-2 | 6 | 2 | 4 | 0 | 3 | 3 | 17 | 
| Michael Harper, SF | 2-8 | 0-4 | 1-3 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 
| Muhannad Natsheh, SG | 1-5 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Omar Choukeir, PF | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 
| Omar Khalaf, C | 0-4 | 0-0 | 7-10 | 11 | 2 | 0 | 0 | 2 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 12-39 | 1-10 | 8-15 | 24 | 7 | 9 | 0 | 9 | 8 | ||
| 30.8% | 10.0% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 1-2 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 1 | 4 | 3 | 
| Daniel Marquez, SG | 0-2 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 
| Jonathan Mingo Jr., SF | 2-5 | 1-4 | 5-7 | 5 | 2 | 3 | 1 | 1 | 2 | 10 | 
| Kenny Jenkins, SF | 3-7 | 1-3 | 1-2 | 5 | 2 | 2 | 0 | 2 | 1 | 8 | 
| Nick Marquez, PG | 4-5 | 3-4 | 0-0 | 1 | 2 | 2 | 0 | 2 | 1 | 11 | 
| Paul Gomez, C | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ryan Ayton, C | 2-3 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 0 | 2 | 4 | 
| Will Dais, C | 4-9 | 2-4 | 2-2 | 3 | 2 | 0 | 1 | 3 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-35 | 8-18 | 8-11 | 26 | 14 | 9 | 4 | 10 | 12 | ||
| 45.7% | 44.4% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


