Week 4: Sarajevo vs. Mecca
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Manley, SG | 3-5 | 0-1 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 6 | 
| Aymen Abdelfatah, PF | 10-14 | 0-1 | 4-7 | 13 | 5 | 1 | 3 | 2 | 3 | 24 | 
| Elias Brantley, PG | 4-8 | 1-2 | 1-2 | 2 | 3 | 2 | 0 | 0 | 2 | 10 | 
| Eric Morgan, PG | 2-3 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 
| Sal Rahin, SF | 4-10 | 2-8 | 0-1 | 7 | 1 | 3 | 1 | 2 | 0 | 10 | 
| Salim Laib, SF | 4-11 | 0-2 | 5-7 | 8 | 0 | 1 | 2 | 3 | 3 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-51 | 4-16 | 10-17 | 37 | 14 | 9 | 7 | 9 | 11 | ||
| 52.9% | 25.0% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Rameen Wallizadeh, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ali Ahmadi, SF | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Ali Hassan, PG | 4-14 | 2-6 | 0-2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 
| Ali Shoaib, SG | 1-6 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Farhad Saleh, SG | 1-7 | 0-6 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Hafiz E, SG | 4-14 | 3-13 | 0-0 | 7 | 3 | 2 | 0 | 3 | 2 | 11 | 
| Ismile A | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 3 | 3 | 2 | 
| Joey Wallison, C | 2-5 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 
| Tariq Yaqoobi | 0-2 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-53 | 5-29 | 4-8 | 25 | 7 | 6 | 0 | 12 | 14 | ||
| 24.5% | 17.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


