Week 5: Lahore vs. Tripoli
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 2-7 | 2-6 | 1-2 | 3 | 1 | 0 | 1 | 3 | 1 | 7 |
| Bilal Alwini, SG | 3-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Elias Aglaguel, PG | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| Jason Gomes, PG | 6-10 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 1 | 1 | 12 |
| Omar Mana, C | 12-24 | 0-1 | 0-0 | 20 | 1 | 2 | 2 | 4 | 2 | 24 |
| Shafic Itani, PG | 4-10 | 0-4 | 0-1 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| Syed Mahmood | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Towfeek Hamzeh, PG | 1-8 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-69 | 2-15 | 1-3 | 40 | 6 | 8 | 3 | 16 | 8 | ||
| 44.9% | 13.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Harash Hanife, SG | 8-15 | 3-6 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 19 |
| Jean Gomez, C | 2-11 | 1-4 | 2-2 | 9 | 2 | 0 | 1 | 3 | 0 | 7 |
| Mujtaba S, SG | 12-14 | 5-5 | 2-2 | 7 | 6 | 1 | 0 | 4 | 0 | 31 |
| Nawhed Sherifi, PG | 1-5 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Visar G, SF | 6-12 | 1-1 | 0-0 | 5 | 3 | 4 | 0 | 2 | 2 | 13 |
| Yousef Shahsamand, SG | 1-4 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-61 | 10-19 | 6-6 | 27 | 14 | 7 | 1 | 11 | 6 | ||
| 49.2% | 52.6% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


