Week 5: Medina vs. Mombasa
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ibrhahim O, SF | 0-4 | 0-0 | 1-3 | 5 | 5 | 2 | 1 | 3 | 4 | 1 |
| Jawad Tamimi, SF | 11-28 | 9-22 | 1-2 | 1 | 0 | 3 | 0 | 4 | 2 | 32 |
| Mohamed Bendary, PF | 5-14 | 0-0 | 2-2 | 21 | 4 | 3 | 1 | 5 | 2 | 12 |
| Mohammad Suleiman (Sully), SF | 1-8 | 0-4 | 0-0 | 7 | 1 | 2 | 1 | 0 | 2 | 2 |
| Omar Elsamna | 3-9 | 0-0 | 1-2 | 10 | 1 | 1 | 2 | 5 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-63 | 9-26 | 5-9 | 44 | 11 | 11 | 5 | 17 | 12 | ||
| 31.7% | 34.6% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Shahsamand, SF | 1-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| John McConnell, SG | 4-13 | 0-3 | 3-5 | 5 | 2 | 2 | 0 | 3 | 3 | 11 |
| Mohammad Masri, PG | 3-12 | 3-10 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Sadat Safi, PG | 2-5 | 2-4 | 0-0 | 1 | 7 | 2 | 0 | 0 | 2 | 6 |
| W F, PF | 2-5 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 3 | 3 | 4 |
| Zach Dipietro | 7-11 | 3-3 | 4-4 | 7 | 3 | 3 | 1 | 4 | 2 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-50 | 9-23 | 8-11 | 23 | 14 | 9 | 1 | 11 | 11 | ||
| 38.0% | 39.1% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


