Week 5: Dream Team vs. NP Canucks
| 1 | 2 | T | |||
| Dream Team (5-0) | 26 | 29 | 55 | Final | |
| NP Canucks (3-2) | 22 | 30 | 52 | 
| Dream Team | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 3-9 | 1-3 | 0-1 | 5 | 2 | 0 | 0 | 0 | 3 | 7 | 
| Faisal Syed, PG | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Faraz Chaudry, SF | 2-3 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 3 | 4 | 
| Farhad Babury | 9-19 | 1-1 | 0-1 | 5 | 1 | 1 | 0 | 0 | 3 | 19 | 
| Khuram Chaudry, PG | 2-4 | 0-0 | 1-1 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 
| Mohsan Khan, PF | 0-1 | 0-0 | 1-4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Mujtaba S, SG | 6-15 | 1-5 | 1-3 | 5 | 4 | 1 | 0 | 0 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-52 | 3-9 | 3-10 | 30 | 10 | 7 | 0 | 0 | 15 | ||
| 44.2% | 33.3% | 30.0% | ||||||||
| Technical Fouls: Edriss Froogh (1) | Flagrant Fouls: none | ||||||||||
| NP Canucks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Alty Raja | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 
| Arjun Ohri | 5-19 | 1-9 | 4-4 | 7 | 1 | 3 | 1 | 0 | 4 | 15 | 
| Asher Malik, PG | 2-4 | 0-1 | 3-6 | 3 | 1 | 5 | 0 | 0 | 1 | 7 | 
| Bobby Ngobidi | 6-12 | 0-0 | 3-13 | 15 | 0 | 1 | 1 | 0 | 3 | 15 | 
| Moiz Khan | 1-7 | 0-3 | 2-2 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 
| Saif Raja | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Taqi Khawaja, SG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-48 | 2-15 | 12-25 | 28 | 3 | 13 | 2 | 0 | 14 | ||
| 33.3% | 13.3% | 48.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


