Week 6: Suba vs. Islamabad
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amol Gandhi, PG | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Aytac Malta, SF | 5-12 | 4-10 | 4-5 | 4 | 0 | 1 | 1 | 3 | 3 | 18 |
| Carlos Gomez, SF | 1-6 | 1-6 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Sasa Dobrijevic, PG | 5-8 | 5-7 | 1-2 | 2 | 3 | 3 | 0 | 1 | 1 | 16 |
| Shahaan K, SG | 2-3 | 1-2 | 0-0 | 4 | 2 | 0 | 2 | 0 | 3 | 5 |
| Zachary Franklin, SG | 4-8 | 1-2 | 1-3 | 5 | 3 | 1 | 0 | 3 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-42 | 13-30 | 6-10 | 17 | 8 | 6 | 3 | 11 | 11 | ||
| 45.2% | 43.3% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Idelbi, C | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Billal Biggz Abbassi, PG | 5-10 | 1-3 | 2-4 | 9 | 5 | 1 | 1 | 2 | 1 | 13 |
| Idris A Salam, SG | 0-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islam Abbassi, PG | 7-10 | 1-2 | 2-2 | 1 | 3 | 1 | 0 | 5 | 2 | 17 |
| Omar lil o Abbassi, SG | 2-8 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
| Waqas Ahmad, PF | 2-5 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 0 | 4 | 4 |
| Zain Abdeen | 4-7 | 0-1 | 6-8 | 6 | 2 | 2 | 2 | 5 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-45 | 3-15 | 10-14 | 28 | 14 | 9 | 3 | 12 | 13 | ||
| 44.4% | 20.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


