Week 6: Amman vs. Jakarta
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Corvino, PF | 6-7 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 12 |
| Eric Jankowitz, PG | 4-7 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 3 | 1 | 9 |
| Farhad Babury | 8-22 | 3-11 | 2-6 | 15 | 4 | 0 | 0 | 5 | 1 | 21 |
| John H | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| Leonard Lee, PG | 9-19 | 4-9 | 0-2 | 3 | 3 | 2 | 2 | 2 | 1 | 22 |
| Lionel Chambers, PF | 1-3 | 0-0 | 0-1 | 7 | 4 | 1 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-60 | 8-23 | 2-9 | 38 | 13 | 4 | 3 | 11 | 9 | ||
| 50.0% | 34.8% | 22.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Pipitone, SG | 4-21 | 2-12 | 0-0 | 1 | 4 | 0 | 0 | 2 | 3 | 10 |
| Kenneth Ziem, SF | 10-21 | 4-9 | 0-0 | 9 | 1 | 1 | 0 | 1 | 1 | 24 |
| Skyler Brandt, SF | 2-4 | 1-3 | 0-0 | 11 | 4 | 3 | 1 | 4 | 2 | 5 |
| Steve Netti, SF | 6-18 | 0-4 | 2-2 | 14 | 3 | 3 | 0 | 1 | 1 | 14 |
| Tommy DeBenedetto, SF | 2-5 | 1-3 | 0-0 | 6 | 3 | 1 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-69 | 8-31 | 2-2 | 41 | 15 | 8 | 1 | 9 | 10 | ||
| 34.8% | 25.8% | 100.0% | ||||||||
| Technical Fouls: Joe Pipitone (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


