Week 6: Sarajevo vs. Sana'a
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aymen Abdelfatah, PF | 9-17 | 0-1 | 2-2 | 6 | 2 | 2 | 1 | 2 | 1 | 20 |
| Dennis Addison, PG | 1-2 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Eric Morgan, PG | 1-4 | 1-4 | 0-0 | 7 | 6 | 1 | 0 | 2 | 0 | 3 |
| Justin Matthews, SG | 10-17 | 7-11 | 1-1 | 11 | 2 | 1 | 0 | 3 | 1 | 28 |
| Sal Rahin, SF | 4-9 | 4-9 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 12 |
| Salim Laib, SF | 4-13 | 1-3 | 1-4 | 9 | 1 | 2 | 0 | 5 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-62 | 13-29 | 4-7 | 36 | 18 | 7 | 1 | 14 | 7 | ||
| 46.8% | 44.8% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andreas Polychronis, SG | 1-9 | 1-4 | 0-3 | 3 | 0 | 2 | 1 | 3 | 3 | 3 |
| Chris McCarthy, PG | 5-7 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 4 | 1 | 10 |
| Clayton Waldron, SF | 10-18 | 3-9 | 0-0 | 7 | 2 | 0 | 1 | 1 | 1 | 23 |
| Colin Benson, SG | 4-12 | 2-7 | 3-3 | 6 | 3 | 0 | 0 | 2 | 3 | 13 |
| Saad Imran, SF | 1-9 | 1-6 | 0-0 | 4 | 0 | 1 | 2 | 2 | 1 | 3 |
| Umar I, SF | 2-9 | 1-8 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-64 | 8-34 | 3-6 | 31 | 8 | 3 | 4 | 13 | 10 | ||
| 35.9% | 23.5% | 50.0% | ||||||||
| Technical Fouls: Andreas Polychronis (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


