Week 7: Mombasa vs. Baghdad
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Shahsamand, SF | 6-11 | 3-5 | 0-0 | 11 | 0 | 1 | 1 | 0 | 2 | 15 |
| Mohammad Masri, PG | 1-4 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 3 | 0 | 3 |
| Pete Brown | 4-11 | 3-6 | 3-4 | 13 | 3 | 1 | 5 | 2 | 2 | 14 |
| Raza Nassim, PG | 9-12 | 1-2 | 5-8 | 2 | 1 | 1 | 0 | 4 | 0 | 24 |
| Sadat Safi, PG | 0-2 | 0-2 | 2-2 | 7 | 5 | 0 | 0 | 3 | 3 | 2 |
| W F, PF | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zach Dipietro | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 6 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-47 | 8-19 | 10-14 | 41 | 14 | 6 | 6 | 18 | 9 | ||
| 48.9% | 42.1% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Arcenio Lopez, PF | 5-9 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 |
| Dondre McClain, PG | 2-18 | 1-9 | 1-2 | 6 | 2 | 4 | 0 | 2 | 2 | 6 |
| Faris Farhan, SG | 0-2 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Layth Khalil, C | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Ramadan | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Moe Rayyan, SG | 2-12 | 2-8 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Ryan Hariton, SF | 0-2 | 0-2 | 0-0 | 5 | 0 | 2 | 0 | 2 | 1 | 0 |
| Tim Brown, SF | 7-16 | 1-4 | 2-4 | 9 | 4 | 5 | 2 | 2 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-63 | 5-24 | 3-8 | 30 | 8 | 14 | 2 | 10 | 13 | ||
| 25.4% | 20.8% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


