Week 8: Beirut vs. Kazan
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Cruz, SF | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 4 |
| Daniel Marquez, SG | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Mingo Jr., SF | 5-13 | 1-5 | 4-6 | 11 | 4 | 1 | 0 | 3 | 3 | 15 |
| Kenny Jenkins, SF | 4-8 | 0-2 | 2-4 | 8 | 1 | 1 | 0 | 3 | 2 | 10 |
| Nick Marquez, PG | 3-5 | 1-3 | 0-1 | 1 | 1 | 1 | 0 | 5 | 2 | 7 |
| Ryan Ayton, C | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Will Dais, C | 5-8 | 1-3 | 0-2 | 7 | 2 | 1 | 1 | 4 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-44 | 3-15 | 6-13 | 34 | 11 | 7 | 3 | 17 | 15 | ||
| 45.5% | 20.0% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Alexi Ozoria, SG | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Anthony Ozoria, SF | 1-8 | 0-4 | 0-2 | 4 | 4 | 1 | 0 | 4 | 2 | 2 |
| Chris Texidor, SG | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cody Sevajian, PG | 3-7 | 1-2 | 3-3 | 1 | 1 | 0 | 0 | 2 | 3 | 10 |
| Frank Ozoria Jr, PG | 2-7 | 0-0 | 0-2 | 9 | 2 | 2 | 0 | 5 | 4 | 4 |
| Joe Zekian , PG | 1-6 | 0-1 | 4-5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| John Hartenfels, SF | 2-8 | 2-7 | 0-0 | 7 | 2 | 3 | 0 | 1 | 3 | 6 |
| Muhammad Shabazz, PF | 4-12 | 1-2 | 0-0 | 5 | 1 | 0 | 1 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-54 | 5-20 | 7-12 | 27 | 10 | 6 | 1 | 14 | 17 | ||
| 27.8% | 25.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


