Week 9: Kabul vs. Sana'a
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Qatanani, PG | 1-1 | 0-0 | 0-1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ameed Awadeh, PF | 3-12 | 0-3 | 0-0 | 6 | 1 | 1 | 0 | 8 | 0 | 6 |
| Hamza Ahmad, PG | 8-20 | 4-8 | 4-6 | 8 | 1 | 1 | 1 | 1 | 3 | 24 |
| Khalil Hussein, PF | 1-2 | 0-0 | 3-3 | 6 | 4 | 4 | 0 | 3 | 3 | 5 |
| Mohammad Abdelhadi, C | 10-19 | 2-6 | 6-7 | 13 | 1 | 5 | 0 | 3 | 0 | 28 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-54 | 6-17 | 13-17 | 37 | 9 | 12 | 1 | 15 | 7 | ||
| 42.6% | 35.3% | 76.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andreas Polychronis, SG | 3-6 | 0-1 | 0-1 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| Chris McCarthy, PG | 3-6 | 0-0 | 1-3 | 6 | 4 | 3 | 0 | 5 | 2 | 7 |
| Clayton Waldron, SF | 6-20 | 5-13 | 0-0 | 6 | 0 | 2 | 4 | 1 | 1 | 17 |
| Colin Benson, SG | 4-10 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | 3 | 4 | 9 |
| Saad Imran, SF | 2-9 | 2-5 | 4-4 | 6 | 2 | 1 | 1 | 4 | 3 | 10 |
| Umar I, SF | 1-8 | 1-7 | 0-0 | 2 | 1 | 1 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-59 | 9-31 | 5-8 | 26 | 8 | 8 | 6 | 18 | 14 | ||
| 32.2% | 29.0% | 62.5% | ||||||||
| Technical Fouls: Umar I (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


