Week 10: Palermo vs. Suba
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Zidat, SG | 4-12 | 2-10 | 0-0 | 5 | 0 | 0 | 0 | 1 | 3 | 10 |
| Ihssan Edris, SF | 3-11 | 0-2 | 4-6 | 11 | 1 | 1 | 2 | 4 | 2 | 10 |
| Mairaj A | 2-7 | 0-0 | 0-1 | 7 | 0 | 2 | 0 | 0 | 3 | 4 |
| Marwan Tamimi | 6-17 | 0-6 | 0-0 | 10 | 2 | 4 | 0 | 2 | 2 | 12 |
| Shahzaib Khan, PG | 1-9 | 1-4 | 0-0 | 6 | 4 | 2 | 1 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-56 | 3-22 | 4-7 | 39 | 7 | 9 | 3 | 8 | 11 | ||
| 28.6% | 13.6% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amol Gandhi, PG | 1-8 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Aytac Malta, SF | 6-18 | 3-9 | 0-2 | 11 | 0 | 0 | 1 | 3 | 4 | 15 |
| Carlos Gomez, SF | 0-8 | 0-5 | 0-1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rameez Khizer, SF | 0-6 | 0-2 | 0-0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 |
| Sasa Dobrijevic, PG | 3-7 | 0-2 | 3-5 | 10 | 0 | 1 | 0 | 1 | 1 | 9 |
| Shahaan K, SG | 2-4 | 0-1 | 0-2 | 5 | 0 | 1 | 1 | 1 | 1 | 4 |
| Zachary Franklin, SG | 4-11 | 0-4 | 2-3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-62 | 4-28 | 5-13 | 44 | 3 | 4 | 3 | 10 | 8 | ||
| 25.8% | 14.3% | 38.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


