Week 10: Islamabad vs. Kabul
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Billal Biggz Abbassi, PG | 6-15 | 1-5 | 0-0 | 8 | 8 | 0 | 0 | 1 | 1 | 13 |
| Fursan Abbassi | 5-8 | 1-4 | 2-7 | 7 | 6 | 1 | 0 | 3 | 3 | 13 |
| Idris A Salam, SG | 6-13 | 5-10 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 17 |
| Omar lil o Abbassi, SG | 5-14 | 2-7 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 | 12 |
| Zain Abdeen | 10-14 | 0-2 | 3-3 | 21 | 4 | 1 | 6 | 4 | 4 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-64 | 9-28 | 5-10 | 46 | 24 | 2 | 6 | 9 | 10 | ||
| 50.0% | 32.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abduallah A, PG | 2-7 | 1-2 | 2-4 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| Diya-Alhaq Alaqrabawi, SG | 5-13 | 0-4 | 0-0 | 11 | 1 | 2 | 0 | 2 | 4 | 10 |
| Hamza Ahmad, PG | 8-26 | 1-8 | 5-9 | 6 | 2 | 5 | 0 | 1 | 2 | 22 |
| Khalil Hussein, PF | 5-15 | 2-8 | 2-3 | 10 | 2 | 2 | 0 | 1 | 2 | 14 |
| Mohammad Abdelhadi, C | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-64 | 4-23 | 9-16 | 33 | 6 | 9 | 0 | 6 | 9 | ||
| 32.8% | 17.4% | 56.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


