Week 10: Hornets vs. Knicks
| Hornets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 
| Haris Khan, PF | 3-10 | 3-9 | 2-3 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 
| Haroon Tahir, PG | 3-9 | 0-0 | 1-1 | 6 | 1 | 0 | 0 | 0 | 2 | 7 | 
| Omar Hassan, SF | 1-5 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 
| Omar Khan, PG | 0-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Shyam Patel, PG | 4-12 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 
| Walid Tahir, SG | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Zakariya Ramjan, PG | 4-9 | 0-0 | 1-1 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-51 | 4-12 | 6-9 | 24 | 5 | 6 | 2 | 0 | 14 | ||
| 29.4% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Knicks | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anwar K, SF | 4-13 | 1-4 | 4-7 | 6 | 1 | 5 | 0 | 0 | 1 | 13 | 
| Jibran Siddiqi, SG | 4-11 | 2-6 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 
| Justus Iwu, C | 1-4 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Karim Maasarani, SG | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 
| Mark Bennett, SG | 2-6 | 1-4 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Moustafa Badreldin, SF | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Omar Choukeir, PF | 3-8 | 0-0 | 0-2 | 10 | 0 | 1 | 0 | 0 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-45 | 4-17 | 7-13 | 32 | 2 | 9 | 0 | 0 | 12 | ||
| 31.1% | 23.5% | 53.8% | ||||||||
| Technical Fouls: Karim Maasarani (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


