Week 11: Sana'a vs. Tripoli
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Polychronis, SG | 3-6 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 4 | 8 |
| Chris McCarthy, PG | 0-3 | 0-0 | 3-4 | 6 | 2 | 1 | 0 | 2 | 3 | 3 |
| Clayton Waldron, SF | 4-12 | 3-10 | 0-0 | 7 | 2 | 0 | 1 | 1 | 4 | 11 |
| Colin Benson, SG | 5-14 | 0-5 | 3-5 | 10 | 3 | 1 | 1 | 3 | 3 | 13 |
| Saad Imran, SF | 3-9 | 2-6 | 0-0 | 12 | 7 | 0 | 1 | 1 | 3 | 8 |
| Umar I, SF | 7-13 | 4-9 | 6-8 | 2 | 0 | 0 | 1 | 1 | 4 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-57 | 11-33 | 12-17 | 39 | 14 | 2 | 4 | 10 | 21 | ||
| 38.6% | 33.3% | 70.6% | ||||||||
| Technical Fouls: Andreas Polychronis (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Harash Hanife, SG | 3-7 | 1-4 | 3-4 | 2 | 0 | 1 | 0 | 0 | 3 | 10 |
| Jean Gomez, C | 1-5 | 0-1 | 4-8 | 8 | 2 | 2 | 0 | 1 | 2 | 6 |
| Mujtaba S, SG | 6-16 | 4-9 | 10-12 | 9 | 4 | 2 | 0 | 1 | 2 | 26 |
| Nawhed Sherifi, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shai Gilgeous-Ahmad, PG | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Visar G, SF | 7-13 | 1-3 | 2-7 | 6 | 1 | 3 | 0 | 0 | 2 | 17 |
| Yousef Shahsamand, SG | 8-15 | 1-2 | 2-5 | 4 | 1 | 1 | 0 | 0 | 2 | 19 |
| Yusef Froogh, SF | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-57 | 7-20 | 21-36 | 34 | 9 | 10 | 0 | 2 | 12 | ||
| 43.9% | 35.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


