Week 1: Cordoba vs. Cairo
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| David Clingingsmith, SG | 4-13 | 3-7 | 1-2 | 3 | 1 | 2 | 0 | 1 | 1 | 12 | 
| Evan Choy, PG | 5-14 | 1-7 | 0-2 | 1 | 0 | 2 | 0 | 5 | 3 | 11 | 
| James OBrien, PF | 2-12 | 0-5 | 0-0 | 6 | 3 | 0 | 0 | 2 | 1 | 4 | 
| Jordan Gracia, C | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kenneth Ziem, SF | 0-1 | 0-0 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Skyler Brandt, SF | 4-10 | 0-1 | 4-4 | 12 | 1 | 2 | 1 | 2 | 2 | 12 | 
| Stephen obrien, SF | 3-6 | 2-4 | 0-0 | 10 | 4 | 0 | 0 | 4 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-57 | 6-25 | 8-11 | 35 | 9 | 6 | 1 | 14 | 9 | ||
| 31.6% | 24.0% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Herb Henry, SF | 4-8 | 4-7 | 0-0 | 8 | 0 | 0 | 1 | 1 | 1 | 12 | 
| John Caldera, SG | 5-12 | 2-6 | 4-6 | 8 | 4 | 5 | 0 | 3 | 1 | 16 | 
| Jon DeJesus, PG | 5-18 | 1-7 | 0-1 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 
| Scott Bell, PF | 4-13 | 1-8 | 0-0 | 11 | 1 | 2 | 0 | 4 | 2 | 9 | 
| Shaiquan Aulder, SG | 3-11 | 0-3 | 1-1 | 11 | 0 | 3 | 0 | 2 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-62 | 8-31 | 5-8 | 42 | 8 | 11 | 1 | 11 | 5 | ||
| 33.9% | 25.8% | 62.5% | ||||||||
| Technical Fouls: Shaiquan Aulder (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


