Week 9: Medina vs. Timbuktu

  1 2 T  
Medina
(3-5)
29 30 59 Final
Timbuktu
(4-4)
27 23 50
Medina
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Akbar R, PG 2-7 1-3 0-0 7 0 3 0 3 1 5
Imraan Jan, PF 4-10 0-1 1-1 4 1 0 0 1 2 9
Jahi Sheppard, PF 8-23 1-3 6-7 22 3 2 0 5 2 23
Kenneth Chen, PG 1-6 1-4 0-0 3 1 0 0 3 1 3
Lansana Keita, PG 1-5 0-1 1-2 4 1 2 1 0 4 3
Michael M, SF 2-8 0-1 0-0 2 0 5 0 2 1 4
Nur Jahed, SG 0-0 0-0 0-0 0 0 1 0 0 1 0
Saad Aslam, SF 0-1 0-0 0-0 2 2 0 0 0 2 0
Wasay Rafiuddin, SF 5-12 2-8 0-0 3 0 2 0 0 1 12
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-72 5-21 8-10 47 8 15 1 14 15
  31.9% 23.8% 80.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adnan Syed, SG 1-2 0-1 0-0 3 0 2 0 0 3 2
Barry W, SG 2-11 0-2 6-10 15 2 1 1 7 1 10
Saad Khurshid, SG 4-11 2-6 0-0 6 0 1 0 4 1 10
Shahaan Razak 10-23 1-6 4-6 3 1 0 0 3 2 25
Shomail Malik, SG 0-7 0-2 0-0 4 6 1 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-54 3-17 10-16 31 9 5 1 15 9
  31.5% 17.6% 62.5%  
Technical Fouls: Barry W (1) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records