Week 3: Cordoba vs. Tarim
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Choy, PG | 2-16 | 1-9 | 3-4 | 6 | 3 | 4 | 0 | 2 | 2 | 8 |
| James OBrien, PF | 1-5 | 0-2 | 0-0 | 7 | 2 | 4 | 0 | 1 | 0 | 2 |
| Jordan Gracia, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jensen, PF | 8-20 | 2-6 | 5-6 | 10 | 2 | 0 | 1 | 3 | 0 | 23 |
| Skyler Brandt, SF | 8-13 | 3-5 | 0-0 | 5 | 1 | 3 | 0 | 3 | 0 | 19 |
| Stephen obrien, SF | 2-4 | 2-2 | 0-0 | 4 | 4 | 4 | 1 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-58 | 8-24 | 8-10 | 33 | 12 | 15 | 2 | 11 | 4 | ||
| 36.2% | 33.3% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tarim | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Mohr, SF | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 |
| ian m | 4-12 | 4-11 | 0-0 | 5 | 2 | 4 | 0 | 2 | 2 | 12 |
| Mahed Ahmad, PF | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Pat Taylor, SG | 0-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Qur'an Hodge, PF | 1-22 | 0-16 | 0-0 | 15 | 2 | 0 | 0 | 5 | 4 | 2 |
| Shawn C, PG | 1-4 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Yahya Rhodus, PG | 4-8 | 3-6 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| Zaid Mohiuddin, SG | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-58 | 8-38 | 1-2 | 32 | 8 | 6 | 1 | 19 | 8 | ||
| 20.7% | 21.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


