Week 5: Tarim vs. Timbuktu
| Tarim | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| ian m | 5-11 | 3-8 | 0-0 | 4 | 0 | 2 | 0 | 2 | 2 | 13 | 
| Mahed Ahmad, PF | 0-7 | 0-1 | 1-2 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 
| Pat Taylor, SG | 3-10 | 2-4 | 0-2 | 5 | 1 | 3 | 0 | 2 | 5 | 8 | 
| Qur'an Hodge, PF | 7-26 | 1-7 | 2-6 | 15 | 1 | 2 | 0 | 3 | 2 | 17 | 
| Shawn C, PG | 1-6 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-60 | 6-20 | 3-10 | 35 | 4 | 9 | 0 | 8 | 14 | ||
| 26.7% | 30.0% | 30.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Barry W, SG | 7-14 | 1-3 | 1-7 | 12 | 0 | 1 | 2 | 0 | 1 | 16 | 
| Mansoor Khan, SG | 1-5 | 1-3 | 1-2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 
| Monim Khan, SF | 1-8 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Saad Khurshid, SG | 4-8 | 1-5 | 0-0 | 6 | 2 | 0 | 0 | 3 | 0 | 9 | 
| Shahaan Razak | 2-7 | 0-1 | 3-4 | 7 | 2 | 2 | 0 | 3 | 2 | 7 | 
| Shomail Malik, SG | 2-8 | 0-5 | 2-2 | 11 | 4 | 2 | 0 | 5 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-50 | 3-21 | 7-15 | 41 | 8 | 6 | 2 | 13 | 9 | ||
| 34.0% | 14.3% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


